Power Rating
Maximum Power | 456 hp 340 kW |
Maximum Torque | 1540 lb-ft @ 1400 rpm 2088 Nm @ 1400 rpm |
Rated Speed | 1800-2200 rpm 1800-2200 rpm |
Minimum Power | 335 hp 250 kW |
1706J-E93TA
Request Consultation Find your DistributorKey Specs
The Perkins® 1706J/EA-E93TA IOPU provides a complete plug-and-play power solution to meet EU Stage V, U.S. EPA Tier 4 Final, and other equivalent emissions standards. The 1706EA-E93TA IOPU meets China Nonroad Stage IV emissions standards. The IOPU configurations come equipped with compact technology engine-mounted aftertreatment design, an integrated cooling pack, and full wire harnessing coupled to a single engine-mounted ECM.
Maximum Power | 456 hp 340 kW |
Maximum Torque | 1540 lb-ft @ 1400 rpm 2088 Nm @ 1400 rpm |
Rated Speed | 1800-2200 rpm 1800-2200 rpm |
Minimum Power | 335 hp 250 kW |
Emissions | EU Stage V, U.S. EPA Tier 4 Final, Japan 2014, Korea Stage V EU Stage V, U.S. EPA Tier 4 Final, Japan 2014, Korea Stage V |
Number of Cylinders | In-line 6 In-line 6 |
Cycle | 4 stroke 4 stroke |
Bore | 4.5 in 115 mm |
Stroke | 5.9 in 149 mm |
Displacement | 567.5 in³ 9.3 l |
Compression Ratio | 17.0:1 17.0:1 |
Aspiration | Turbocharged aftercooled Turbocharged aftercooled |
Combustion System | Direct injection Direct injection |
Rotation from Flywheel End | Anti-clockwise Anti-clockwise |
Aftertreatment | DOC+DPF+SCR DOC+DPF+SCR |
Cooling System | Liquid Liquid |
Length | 83 in 2110 mm |
Width | 49 in 1246 mm |
Height | 65 in 1642 mm |
Dry Weight | 3563 lb 1616 kg |
Use the comparison tool to compare detailed specs of Perkins and competitor models.
Compare All ModelsPerkins product brochures and other informational documents are available for your growing business.