Power Rating
Maximum Power | 121 hp 90 kW |
Maximum Torque | 369 lb-ft @ 1500 rpm 500 Nm @ 1500 rpm |
Rated Speed | 2000 - 2400 rpm 2000 - 2400 rpm |
Minimum Power | 74 hp 55 kW |
Key Specs
The 904 Series, 3.6 litre offers a compact power solution for off-highway machines in construction, agriculture and industrial.The technology has been chosen not only to meet emissions standards but also to provide excellent performance in power, peak and low speed torque, fuel consumption and transient response.Reliability and easy service access are integral to the design of the 904. It is available with a range of installation options to enable OEMs to minimise the size of the engine bay of their machines.
Hydraulic tappets, multi-vee belts and long service intervals enable low cost maintenance
Quality, reliability and consistency are assured. Our facilities worldwide employ the same efficient processes, the same tested and validated components, and the same stringent quality controls wherever your engines are manufactured.
Maximum Power | 121 hp 90 kW |
Maximum Torque | 369 lb-ft @ 1500 rpm 500 Nm @ 1500 rpm |
Rated Speed | 2000 - 2400 rpm 2000 - 2400 rpm |
Minimum Power | 74 hp 55 kW |
Emissions | UN ECE R96 Stage IIIA, Brazil MAR-1 UN ECE R96 Stage IIIA, Brazil MAR-1 |
Number of Cylinders | 4 inline 4 inline |
Cycle | 4 stroke 4 stroke |
Bore | 3.9 in 98 mm |
Stroke | 4.7 in 120 mm |
Displacement | 220 in³ 3.6 l |
Compression Ratio | 17.0:1 17.0:1 |
Aspiration | Turbocharged aftercooled Turbocharged aftercooled |
Combustion System | Direct injection Direct injection |
Rotation from Flywheel End | Anti-clockwise Anti-clockwise |
Aftertreatment | - - |
Cooling System | Liquid Liquid |
Length | 26.3 in 667 mm |
Width | 22.2 in 564 mm |
Height | 31 in 787 mm |
Dry Weight | 840 lb 381 kg |
Note 1 | *Final dimensions dependent on selected options *Final dimensions dependent on selected options |
Use the comparison tool to compare detailed specs of Perkins and competitor models.
Compare All ModelsPerkins product brochures and other informational documents are available for your growing business.