Total Power Range
Gross Mechanical Output | 12.2-15.1 kWm 12.2-15.1 kWm |
Typical Electrical Output | 13.1-16.2 kVA (10.4-12.9 kWe) 13.1-16.2 kVA (10.4-12.9 kWe) |
Rated Speed | 1500 rpm 1500 rpm |
Key Specs
The Perkins 403 range of electric power (EP) engines delivers the same compact benefits of its 2 cylinder stablemate, but takes a stride forward in terms of noise, refinement and power. The 3 cylinder range offers excellent power density and superb fuel economy and is designed to meet your power generation needs in both unregulated territories where extreme conditions are likely, and higher regulated territories with more stringent emissions standards.
Gross Mechanical Output | 12.2-15.1 kWm 12.2-15.1 kWm |
Typical Electrical Output | 13.1-16.2 kVA (10.4-12.9 kWe) 13.1-16.2 kVA (10.4-12.9 kWe) |
Rated Speed | 1500 rpm 1500 rpm |
Emissions | Fuel Optimised Fuel Optimised |
Prime | 13.1-14.7 kVA 13.1-14.7 kVA |
Standby | 14.5-16.2 kVA 14.5-16.2 kVA |
Number of Cylinders | 3 inline 3 inline |
Bore | 3.3 in 84 mm |
Stroke | 3.5 in 90 mm |
Displacement | 91.3 in³ 1.5 l |
Compression Ratio | 22.5:1 22.5:1 |
Aspiration | Naturally aspirated Naturally aspirated |
Combustion System | Indirect injection Indirect injection |
Rotation from Flywheel End | Anti-clockwise Anti-clockwise |
Cooling System | Liquid Liquid |
Aftertreatment | - - |
Typical Alternator Efficiency | 87% 87% |
Switchable | Available for some power nodes Available for some power nodes |
Length | 32.8 in 820 mm |
Width | 18.5 in 469 mm |
Height | 31.2 in 793 mm |
Dry Weight | 434 lb 197 kg |
Note 1 | *Final dimensions dependent on selected options *Final dimensions dependent on selected options |
Prime Power | Power available at variable load in lieu of a main power network. Overload of 10% is permitted for one hour in every 12 hours of operation. Power available at variable load in lieu of a main power network. Overload of 10% is permitted for one hour in every 12 hours of operation. |
Standby Power | Power available at variable load in the event of a main power network failure. No overload is permitted. Power available at variable load in the event of a main power network failure. No overload is permitted. |
Please download following brochures for this product