Total Power Range
Gross Mechanical Output | 59.6 -94.5 kWm 59.6 -94.5 kWm |
Typical Electrical Output | 65-100 kVA (52-80 kWe) 65-100 kVA (52-80 kWe) |
Rated Speed | 1500/1800 rpm 1500/1800 rpm |
Key Specs
Our 1104 ElectropaK engines set the industry standard for prime and standby power generation. The 4 cylinder, 4.4 litre engines are smooth and quiet in operation. They can also be electronically controlled, giving you the right fuel combustion for the load applied to the engine. The engines deliver 43.7-126.5 kVA, meeting the key power nodes.
Gross Mechanical Output | 59.6 -94.5 kWm 59.6 -94.5 kWm |
Typical Electrical Output | 65-100 kVA (52-80 kWe) 65-100 kVA (52-80 kWe) |
Rated Speed | 1500/1800 rpm 1500/1800 rpm |
Emissions | Fuel Optimised Fuel Optimised |
Prime | 65-80 kVA 65-80 kVA |
Standby | 71.5-88 kVA 71.5-88 kVA |
Prime | 60.8-73 kWe 60.8-73 kWe |
Standby | 66.9-80.3 kWe 66.9-80.3 kWe |
Number of Cylinders | 4 vertical inline 4 vertical inline |
Bore | 4.13 in 105 mm |
Stroke | 5 in 127 mm |
Displacement | 269 in³ 4.4 l |
Compression Ratio | 17.25:1 17.25:1 |
Aspiration | Turbocharged Turbocharged |
Combustion System | Direct injection Direct injection |
Rotation from Flywheel End | Anti-clockwise Anti-clockwise |
Cooling System | Liquid Liquid |
Aftertreatment | - - |
Typical Alternator Efficiency | 89% 89% |
Switchable | Yes Yes |
Length | 48.9 in 1241 mm |
Width | 24.8 in 629 mm |
Height | 37.4 in 951 mm |
Dry Weight | 1021 lb 463 kg |
Note 1 | *Final dimensions dependent on selected options *Final dimensions dependent on selected options |
Prime Power | Power available at variable load in lieu of a main power network. Overload of 10% is permitted for one hour in every 12 hours of operation. Power available at variable load in lieu of a main power network. Overload of 10% is permitted for one hour in every 12 hours of operation. |
Standby Power | Power available at variable load in the event of a main power network failure. No overload is permitted. Power available at variable load in the event of a main power network failure. No overload is permitted. |
Please download following brochures for this product