Our 1103 range of electric power engines provides cost effective power solutions for prime and standby generation. The engines also meet up to EU Stage IIIA/U.S. EPA Tier 3 equivalent emission standards. The compact 3 cylinder, 3.3 litre engines feature exceptional performance criteria in fuel economy for prime power applications and high load acceptance for standby installations.
1103C-33TG ELECTROPAK ENGINE 3.3 litre 45-59 kVA Designed to comply with EU 2007 (EU 97/68/EC Stage II)/U.S. EPA Tier 2 emissions standardsEmissions | EU Stage II/U.S. EPA Tier 2 EU Stage II/U.S. EPA Tier 2 | More |
Bore | 4.13 in 105.0 mm | More |
Stroke | 5.0 in 127.0 mm | More |
Displacement | 202.0 in³ 3.3 l | More |
Aspiration | Turbocharged Turbocharged | More |
Rotation from Flywheel End | Anti-clockwise Anti-clockwise | More |
Combustion System | Direct injection Direct injection | More |
Compression Ratio | 18.23:1 18.23:1 | More |
Cooling System | Liquid Liquid | More |
Cycle | 4 stroke 4 stroke | More |
Number of Cylinders | 3 inline 3 inline | More |
Total Coolant Capacity | 2.7 gal (US) 10.1 l | More |
Total Lubricating Capacity | 2.2 gal (US) 8.3 l | More |
Note 1 | Final dimensions dependent on selected options Final dimensions dependent on selected options | More |
Models in the range are either naturally aspirated or turbocharged to give you the extra power you need. The engines have mechanical fuel injection, giving you ease of maintenance with 500 hour service intervals.
The range also shares common installation with other models in the 1100 Series so when you need to upgrade your application for more power, the transition is a simple process.
The high quality oil and fuel filtration on our 1103 range produces an engine that is reliable and durable.
The 1103 range of electric power engines gives 28-68 kWm engine power with 30-59 kVA generator output.